2011 VFL 
SEASON REVIEW

2011 VFL Ladder

Pos Team P W L D B % Pts
1 Port Melbourne 18 18 0 0 4 156.21 72
2 Williamstown 18 14 4 0 4 140.44 56
3 North Ballarat 18 14 4 0 4 131.62 56
4 Casey Scorpions 18 11 7 0 4 122.17 44
5 Werribee Tigers 18 10 8 0 4 108.01 40
6 Northern Bullants 18 10 8 0 4 96.86 40
7 Bendigo Bombers 18 9 9 0 4 96.16 36
8 Box Hill Hawks 18 7 11 0 4 89.67 28
9 Geelong 18 6 12 0 4 98.54 24
10 Sandringham 18 6 12 0 4 86.06 24
11 Coburg Tigers 18 6 12 0 4 79.97 24
12 Collingwood 18 4 14 0 4 79.26 16
13 Frankston 18 2 16 0 4 54.48 8

ROUND BY ROUND

Rnd Date Match Venue
1 Sun 3 Apr Frankston 7.6 (48) def. by Collingwood 18.14 (122) Frankston Oval
2 Sat 9 Apr Northern Bullants 14.16 (100) def. Collingwood 11.7 (73) Visy Park
3 Sat 16 Apr Collingwood 12.10 (82) def. by Werribee Tigers 25.22 (172) Victoria Park
4 Sat 23 Apr Bendigo 25.22 (172) def. Collingwood 13.14 (92) Windy Hill
5 Sat 30 Apr Collingwood 11.10 (76) def. North Ballarat 11.9 (75) Victoria Park
6   BYE  
7 Sat 14 May Collingwood 10.15 (75) def. Geelong 10.11 (71) Victoria Park
8 Sat 21 May Collingwood 11.10 (76) def. by Williamstown 15.16 (106) Victoria Park
9 Sat 28 May Coburg 22.7 (139) def. Collingwood 14.16 (100) Coburg Oval
10 Sat 4 Jun Collingwood 12.11 (83) def. by Northern Bullants 19.15 (129) Victoria Park
11 Sat 11 Jun Casey 22.10 (142) def. Collingwood 15.10 (100) Casey Fields
12   BYE  
13 Sun 26 Jun Sandringham 15.23 (113) def. Collingwood 12.10 (82) Trevor Barker Oval
14 Sat 2 Jul Box Hill 10.13 (73) def. Collingwood 10.9 (69) Box Hill City Oval
15 Sat 9 Jul Collingwood 9.12 (66) def. by Port Melbourne 17.12 (144) Victoria Park
16 Sun 17 Jul Williamstown 13.17 (95) def. Collingwood 9.9 (63) Norm Minns Oval
17   BYE  
18 Sat 30 Jul Collingwood 17.16 (118) def. Frankston 13.10 (88) Victoria Park
19 Sat 6 Aug Geelong 17.8 (120) def. Collingwood 12.9 (81) Skilled Stadium
20 Sat 13 Aug Collingwood 14.11 (95) def. by Bendigo 14.16 (100) Victoria Park
21 Sat 20 Aug Collingwood 15.12 (102) def. by Sandringham 16.9 (105) Victoria Park
22   BYE  

VFL goal kicking leaderboard

21 – Brett Eddy
16 – Declan Reilly
15 – Jye Bolton
13 – Jack Bull
12 – Tom Couch, Brad Dick, Jack Perham, Kirk Ugle
11 – Daniel Farmer, John McCarthy, Tom Sundberg
9 – Paul Seedsman, Jonathon Ceglar
7 – Alex Fasolo, Jarrod Witts
5 – Shae McNamara
4 – Luke Rounds, Tom Young
3 – Tyson Goldsack, Ben Johnson, Scott Reed, Ben Sinclair, Josh Thomas, Cameron Wood
2 – Rob Condy, Trent Stubbs, Patrick Weardon
1 – Dayne Beams, Simon Buckley, Paul Cribbin, David Folino, Tom Gordon, Darren Jolly, Lachlan Keeffe, Patrick Liston, Brent Macaffer, Kalem Post

Statistics
(minimum five games; games played in brackets)

Average Disposals:
1. John McCarthy (10) - 24.7
2. Tom Sundberg (13) - 23.6
3. Josh Thomas (7) - 21.6
4. Alex Fasolo (9) - 20.8
5. Tom Couch (12) - 19.6

Average Contested Possessions:
1. Tom Sundberg (13) - 11.5
2. Josh Thomas (7) - 11.4
3. Tom Couch (12) - 10.5
4. John McCarthy (10) - 10.4
5. Alex Fasolo (9) - 8.3

Average Marks:
1. Kris Pendlebury (17) - 6.1
2. Jye Bolton (16)/Alex Fasolo (9) - 5.1
4. Cameron Wood (7) - 5.0
5. John McCarthy (10) - 4.8


Average Tackles:
1. Tom Sundberg (13) - 6.2
2. Tom Couch (12) - 5.1
3. Jye Bolton (16) - 4.6
4. Paul Seedsman (13) - 4.5
5. Josh Thomas (7) - 4.3

Average Clearances:
1. Josh Thomas (7) - 5.0
2. John McCarthy (10) - 4.5
3. Tom Couch (12) - 4.4
4. Tom Sundberg (13) - 4.3
5. Alex Fasolo (9) - 2.8

Average Inside 50s:
1. John McCarthy (10) - 5.1
2. Alex Fasolo (9) - 4.9
3. Tom Couch (12) - 3.7
4. Tom Sundberg (13) - 3.5
5. Jack Bull (12) - 3.2

 
                                  DISCLAIMER CONTACT US
Designed by EverArt Images
©2007 -2019 all rights reserved
  Site Map